Explore Dimensionality Reduction
Reveal structure in fewer dimensions.
Original · 3D
96 pointsRotation changes the view, not the data.
Keep the directions with most variance.
74.9% variance retained
Bring likely neighbors together in 2D.
0 / 500 iterations · KL 1.513
Colors track source position or known groups; algorithms never use them. Each plot fits its own range with equal axis scaling. t-SNE uses 100 warm-up steps with early exaggeration, then 400 refinement steps.
Inspect original and reduced coordinates
| Point | Original x / y / z | pca 1 / 2 | tsne 1 / 2 |
|---|---|---|---|
| 0.109 / -0.615 / -1.104 | -0.683 / -0.772 | 0.000 / 0.000 | |
| -0.930 / -0.669 / -0.283 | -0.760 / 0.540 | -0.000 / 0.000 | |
| 0.408 / 0.522 / -0.375 | -0.156 / -0.411 | -0.000 / -0.000 | |
| 0.342 / 0.093 / 0.653 | 0.627 / 0.302 | -0.000 / 0.000 | |
| 0.471 / 0.367 / 0.535 | 0.578 / 0.148 | 0.000 / 0.000 | |
| 1.149 / -0.390 / -0.415 | 0.466 / -1.048 | 0.000 / 0.000 | |
| 0.551 / -0.603 / 0.422 | 0.720 / -0.059 | -0.000 / -0.000 | |
| -0.355 / 0.478 / -1.005 | -1.112 / -0.284 | -0.000 / 0.000 | |
| 0.274 / -0.033 / 0.696 | 0.636 / 0.372 | 0.000 / -0.000 | |
| 0.257 / 0.340 / -1.093 | -0.748 / -0.801 | 0.000 / -0.000 | |
| -0.859 / 0.217 / -0.503 | -1.031 / 0.405 | -0.000 / -0.000 | |
| -0.820 / -0.188 / -0.579 | -0.989 / 0.295 | 0.000 / -0.000 | |
| 0.301 / -0.872 / -0.438 | -0.025 / -0.479 | 0.000 / -0.000 | |
| 1.191 / -0.359 / 0.514 | 1.166 / -0.446 | 0.000 / 0.000 | |
| -0.659 / 0.270 / 0.569 | -0.126 / 0.991 | -0.000 / 0.000 | |
| -0.571 / -0.908 / -0.871 | -0.910 / -0.138 | -0.000 / -0.000 | |
| 0.570 / 0.606 / 0.386 | 0.491 / -0.007 | -0.000 / 0.000 | |
| 0.477 / 0.914 / -0.313 | -0.135 / -0.390 | -0.000 / -0.000 | |
| 0.095 / -0.781 / 0.767 | 0.703 / 0.496 | 0.000 / 0.000 | |
| 0.536 / -0.606 / -1.015 | -0.338 / -1.023 | -0.000 / 0.000 | |
| -0.433 / 0.454 / 0.719 | 0.100 / 0.941 | 0.000 / -0.000 | |
| 0.406 / 0.527 / -0.377 | -0.160 / -0.410 | 0.000 / 0.000 | |
| 0.508 / 0.624 / 0.488 | 0.522 / 0.108 | 0.000 / -0.000 | |
| 0.897 / -0.286 / 0.996 | 1.311 / 0.101 | -0.000 / 0.000 | |
| 0.636 / -0.547 / 0.121 | 0.547 / -0.321 | 0.000 / -0.000 | |
| 1.182 / 0.121 / -0.337 | 0.453 / -0.981 | 0.000 / -0.000 | |
| 0.368 / -0.749 / -1.071 | -0.464 / -0.949 | -0.000 / -0.000 | |
| -0.897 / 0.843 / 0.204 | -0.652 / 0.959 | -0.000 / -0.000 | |
| -0.697 / 0.674 / -0.751 | -1.187 / 0.152 | -0.000 / 0.000 | |
| 0.387 / 0.552 / -0.390 | -0.186 / -0.404 | -0.000 / 0.000 | |
| 0.619 / -0.460 / 1.218 | 1.321 / 0.442 | -0.000 / -0.000 | |
| 0.353 / 0.362 / -0.411 | -0.190 / -0.408 | 0.000 / 0.000 | |
| 0.591 / -0.307 / -0.133 | 0.289 / -0.443 | -0.000 / 0.000 | |
| 0.896 / 0.321 / -0.776 | -0.091 / -1.055 | -0.000 / 0.000 | |
| -0.867 / 0.334 / -0.484 | -1.044 / 0.433 | -0.000 / 0.000 | |
| 1.221 / 0.485 / -0.213 | 0.505 / -0.898 | 0.000 / -0.000 | |
| -0.724 / -0.881 / 0.503 | -0.012 / 0.908 | -0.000 / 0.000 | |
| -0.069 / 0.027 / -1.091 | -0.906 / -0.585 | -0.000 / 0.000 | |
| -0.367 / -0.922 / -0.999 | -0.866 / -0.376 | 0.000 / 0.000 | |
| 0.669 / -0.896 / 1.187 | 1.409 / 0.352 | 0.000 / 0.000 | |
| -0.875 / -0.773 / -0.466 | -0.838 / 0.369 | -0.000 / -0.000 | |
| 0.097 / -0.039 / 0.767 | 0.572 / 0.549 | -0.000 / -0.000 | |
| -0.858 / -0.713 / -0.505 | -0.866 / 0.334 | -0.000 / -0.000 | |
| -0.891 / 0.580 / 0.222 | -0.588 / 0.947 | -0.000 / -0.000 | |
| 0.110 / 0.536 / -0.481 | -0.433 / -0.265 | 0.000 / -0.000 | |
| 0.838 / -0.181 / 1.054 | 1.296 / 0.192 | 0.000 / 0.000 | |
| 1.032 / -0.381 / 0.830 | 1.296 / -0.117 | 0.000 / -0.000 | |
| 0.304 / 0.111 / 0.678 | 0.617 / 0.349 | 0.000 / 0.000 | |
| 0.135 / -0.766 / 0.756 | 0.719 / 0.459 | 0.000 / 0.000 | |
| -0.590 / 0.586 / -0.855 | -1.177 / -0.003 | 0.000 / 0.000 | |
| -0.302 / 0.075 / 0.766 | 0.288 / 0.848 | -0.000 / 0.000 | |
| -0.806 / 0.244 / -0.604 | -1.074 / 0.300 | -0.000 / 0.000 | |
| 0.499 / 0.852 / 0.501 | 0.484 / 0.141 | -0.000 / 0.000 | |
| -0.673 / 0.858 / 0.556 | -0.250 / 1.036 | 0.000 / -0.000 | |
| -0.748 / 0.106 / -0.689 | -1.074 / 0.190 | 0.000 / -0.000 | |
| -0.057 / -0.423 / -1.093 | -0.819 / -0.629 | -0.000 / 0.000 | |
| 1.199 / -0.215 / -0.289 | 0.559 / -0.986 | -0.000 / -0.000 | |
| -0.485 / -0.204 / 0.694 | 0.165 / 0.912 | 0.000 / -0.000 | |
| 0.494 / -0.754 / -0.294 | 0.187 / -0.514 | 0.000 / -0.000 | |
| -0.045 / 0.350 / 0.790 | 0.426 / 0.697 | 0.000 / -0.000 | |
| 0.241 / 0.191 / -0.460 | -0.270 / -0.372 | 0.000 / -0.000 | |
| 0.320 / -0.552 / -0.429 | -0.063 / -0.464 | 0.000 / 0.000 | |
| 0.609 / 0.059 / -0.083 | 0.272 / -0.395 | -0.000 / -0.000 | |
| -0.774 / 0.348 / -0.653 | -1.108 / 0.251 | -0.000 / 0.000 | |
| 0.620 / -0.965 / -0.042 | 0.492 / -0.451 | 0.000 / 0.000 | |
| 0.022 / 0.851 / -1.101 | -1.000 / -0.598 | -0.000 / 0.000 | |
| 0.086 / 0.693 / -0.481 | -0.477 / -0.236 | 0.000 / -0.000 | |
| -0.947 / 0.283 / -0.055 | -0.774 / 0.778 | -0.000 / 0.000 | |
| 0.153 / 0.836 / -0.478 | -0.456 / -0.272 | -0.000 / -0.000 | |
| 0.531 / -0.274 / -0.246 | 0.161 / -0.473 | -0.000 / -0.000 | |
| -0.787 / -0.179 / -0.633 | -1.008 / 0.235 | -0.000 / -0.000 | |
| -0.908 / -0.781 / -0.371 | -0.790 / 0.456 | -0.000 / 0.000 | |
| 0.026 / 0.839 / 1.412 | 0.840 / 1.103 | 0.000 / -0.000 | |
| -0.500 / -0.268 / -0.924 | -1.015 / -0.179 | 0.000 / -0.000 | |
| 0.452 / -0.205 / 0.556 | 0.683 / 0.134 | 0.000 / -0.000 | |
| -0.264 / -0.936 / 0.774 | 0.499 / 0.751 | -0.000 / 0.000 | |
| -0.910 / -0.931 / 0.164 | -0.374 / 0.810 | 0.000 / 0.000 | |
| 0.623 / -0.741 / -0.028 | 0.464 / -0.427 | 0.000 / -0.000 | |
| -0.836 / -0.365 / -0.550 | -0.947 / 0.313 | 0.000 / 0.000 | |
| -0.936 / 0.631 / 0.051 | -0.751 / 0.868 | 0.000 / -0.000 | |
| 1.169 / 0.105 / 0.575 | 1.113 / -0.354 | 0.000 / 0.000 | |
| 1.253 / -0.865 / 0.238 | 1.096 / -0.716 | -0.000 / -0.000 | |
| -0.781 / -0.408 / -0.643 | -0.970 / 0.207 | -0.000 / 0.000 | |
| 1.015 / -0.829 / 0.854 | 1.382 / -0.122 | -0.000 / 0.000 | |
| 0.066 / 0.009 / -1.104 | -0.823 / -0.694 | 0.000 / -0.000 | |
| 0.525 / -0.552 / 0.465 | 0.725 / -0.007 | -0.000 / -0.000 | |
| -0.779 / -0.777 / 0.434 | -0.117 / 0.909 | 0.000 / 0.000 | |
| 0.242 / -0.567 / -0.460 | -0.134 / -0.428 | 0.000 / -0.000 | |
| 0.565 / 0.177 / 0.395 | 0.571 / -0.029 | -0.000 / 0.000 | |
| 1.144 / -0.487 / 0.632 | 1.244 / -0.341 | -0.000 / 0.000 | |
| 0.634 / -0.309 / 0.048 | 0.449 / -0.352 | -0.000 / 0.000 | |
| 0.446 / -0.133 / 1.307 | 1.213 / 0.653 | 0.000 / 0.000 | |
| 0.626 / -0.410 / -0.011 | 0.419 / -0.393 | -0.000 / 0.000 | |
| 0.314 / 0.562 / -0.432 | -0.267 / -0.379 | 0.000 / -0.000 | |
| 0.494 / -0.743 / 1.285 | 1.338 / 0.558 | -0.000 / 0.000 | |
| 0.355 / 0.341 / -0.410 | -0.185 / -0.410 | -0.000 / -0.000 |
What survives the reduction? ↗
Try a tilted plane: PCA can preserve its two-dimensional structure almost exactly. A Swiss roll has a curved surface: Isomap uses paths through neighbors to try to unfold it. Too many graph neighbors shortcut the folds; too few can disconnect the graph. Classical MDS fits Euclidean distances and is equivalent to PCA here, up to rotation and reflection. Compare their neighborhood scores, then try t-SNE. Its island sizes and distances between islands do not reliably represent the original geometry. Neighborhood retention is the average overlap of 8-neighbor sets, not an overall quality score.
Source / Manifold learning ↗How t-SNE moves the points ↗
Perplexity sets a target neighborhood scale. This small exact t-SNE implementation uses symmetric Gaussian affinities in 3D and Student-t affinities in 2D, gradient descent with momentum, a fixed learning rate of 10, and seeded random initialization. The KL value uses the unexaggerated objective, so it need not decrease during warm-up. These are synthetic 3D-to-2D studies; real high-dimensional datasets and UMAP are not included.
Source / Original t-SNE paper ↗